The Internal Revenue Service (IRS) released Revenue Procedure 2011-57 which publishes the amounts of unused housing credit carryovers allocated to qualified states for the calendar year 2011. The qualified states and allocation amounts are listed below.
| Qualified State | Amount Allocated |
|---|---|
| California | $570,425 |
| Delaware | 13,749 |
| District of Columbia | 9,213 |
| Florida | 287,882 |
| Georgia | 148,335 |
| Illinois | 196,460 |
| Kansas | 43,686 |
| Kentucky | 66,444 |
| Louisiana | 69,414 |
| Maine | 20,340 |
| Maryland | 88,404 |
| Massachusetts | 100,256 |
| Michigan | 151,336 |
| Minnesota | 81,213 |
| Nebraska | 27,965 |
| New Jersey | 134,620 |
| New York | 296,714 |
| North Carolina | 146,051 |
| Ohio | 176,645 |
| Oregon | 58,661 |
| Pennsylvania | 194,496 |
| South Carolina | 70,823 |
| Texas | 385,024 |
| Utah | 42,320 |
| Vermont | 9,581 |
| Virginia | 122,510 |
| Washington | 102,965 |

